CCYC burgee
Wednesday C Series 2022 - Race #1 Aug. 31, 2022

Finish Times

JAM 2
No entries.
JAM 1 (Course A)
Boat Handicap Distance Start Finish Elapsed Adjusted
52478 (Walrus) 129 3.6 18:50:00 19:40:43 00:50:43 00:42:59
85x (Nebbiolo) 0 -- -- -- -- RCD
Spin 7 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
60318 (Brutus) 165 3.7 18:55:00 19:37:45 00:42:45 00:32:34
73142 (No Problem) 159 3.7 18:55:00 19:37:24 00:42:24 00:32:36
51541 (Radiance) 93 3.7 18:55:00 19:33:45 00:38:45 00:33:01
33 (Ravn) 120 3.7 18:55:00 19:35:35 00:40:35 00:33:11
20 (Maiden Michigan) 171 3.7 18:55:00 19:40:02 00:45:02 00:34:29
61284 (Liberté) 97 3.7 18:55:00 19:39:12 00:44:12 00:38:13
01 (Azulita) 159 3.7 18:55:00 19:44:00 00:49:00 00:39:12
51804 (Cyclone) 111 3.7 18:55:00 19:41:18 00:46:18 00:39:27
Spin 6 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
124 (Slapshot) 72 3.7 19:00:00 19:34:53 00:34:53 00:30:27
88 (Exile) 84 3.7 19:00:00 19:35:51 00:35:51 00:30:40
245 (Liquid Lounge II) 72 3.7 19:00:00 19:36:18 00:36:18 00:31:52
21 (Banter) 84 3.7 19:00:00 19:37:11 00:37:11 00:32:00
101 (Erizo De Mar) 75 3.7 19:00:00 19:37:04 00:37:04 00:32:26
30 (Windsong) 84 3.7 19:00:00 19:37:49 00:37:49 00:32:38
75 (Norse) 84 3.7 19:00:00 19:38:58 00:38:58 00:33:47
295 (Kinship) 87 3.7 19:00:00 19:39:15 00:39:15 00:33:53
51548 (It Wasn't Me) 87 3.7 19:00:00 19:40:07 00:40:07 00:34:45
56810 (Archimedes III) 69 3.7 19:00:00 19:39:11 00:39:11 00:34:56
42525 (Night Train) 72 3.7 19:00:00 19:39:42 00:39:42 00:35:16
243 (Phantom) 87 3.7 19:00:00 19:40:51 00:40:51 00:35:29
386 (Y-Not) 87 3.7 19:00:00 19:41:13 00:41:13 00:35:51
89 (Funky Monkey) 84 3.7 19:00:00 19:41:13 00:41:13 00:36:02
Tartan 10 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
40433 (Meat) 126 3.7 19:05:00 19:43:05 00:38:05 00:30:19
30475 (Erica) 126 3.7 19:05:00 19:43:09 00:38:09 00:30:23
15630 (Amateur II) 126 3.7 19:05:00 19:44:28 00:39:28 00:31:42
402 (Thunderbolt) 126 3.7 19:05:00 19:44:46 00:39:46 00:32:00
410x (Yahoo) 126 3.7 19:05:00 19:45:24 00:40:24 00:32:38
348 (Kamikaze) 126 3.7 19:05:00 19:45:40 00:40:40 00:32:54
26316 (Temerity) 126 3.7 19:05:00 19:46:24 00:41:24 00:33:38
26317 (Witch-craft) 126 3.7 19:05:00 19:46:56 00:41:56 00:34:10
30509 (Grytviken) 126 3.7 19:05:00 19:47:20 00:42:20 00:34:34
403 (Wild) 126 3.7 19:05:00 19:47:20 00:42:20 00:34:34
311 (Mutiny) 126 3.7 19:05:00 19:47:56 00:42:56 00:35:10
124 (El Toro) 126 3.7 19:05:00 19:48:57 00:43:57 00:36:11
26171 (Odyssey) 126 3.7 19:05:00 19:49:32 00:44:32 00:36:46
26340 (Rainbow's End) 126 3.7 19:05:00 19:50:44 00:45:44 00:37:58
412 (Mash) 126 3.7 19:05:00 19:52:45 00:47:45 00:39:59
Turbo (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
52411 (Koko Loko 2) 54 3.7 19:10:00 19:44:40 00:34:40 00:31:20
38006 (Eagle) 27 3.7 19:10:00 19:43:05 00:33:05 00:31:25
25443 (Dakota) 36 3.7 19:10:00 19:44:18 00:34:18 00:32:05
40048 (Inferno) -12 3.7 19:10:00 19:41:26 00:31:26 00:32:10
40742 (Wired) 54 3.7 19:10:00 19:45:35 00:35:35 00:32:15
51377 (Vayu) 54 3.7 19:10:00 19:45:48 00:35:48 00:32:28
35053 (Entourage) 24 3.7 19:10:00 19:47:11 00:37:11 00:35:42
61280 (Incommunicado) 0 3.7 19:10:00 19:55:36 00:45:36 00:45:36
Copyright © 2018 Marc Culler