CCYC burgee
Wednesday C Series 2022 - Race #1 Aug. 24, 2022

Finish Times

JAM 2
No entries.
JAM 1 (Course A)
Boat Handicap Distance Start Finish Elapsed Adjusted
85x (Nebbiolo) 0 3.6 18:50:00 20:11:01 01:21:01 01:21:01
52478 (Walrus) 129 3.6 18:50:00 20:21:10 01:31:10 01:23:26
Spin 7 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
33 (Ravn) 120 3.7 18:55:00 20:00:19 01:05:19 00:57:55
73142 (No Problem) 159 3.7 18:55:00 20:05:29 01:10:29 01:00:41
49 (Hultaj) 102 3.7 18:55:00 20:03:06 01:08:06 01:01:49
60318 (Brutus) 165 3.7 18:55:00 20:07:03 01:12:03 01:01:52
51804 (Cyclone) 111 3.7 18:55:00 20:05:45 01:10:45 01:03:54
51541 (Radiance) 93 3.7 18:55:00 20:05:03 01:10:03 01:04:19
20 (Maiden Michigan) 171 3.7 18:55:00 20:11:14 01:16:14 01:05:41
61347 (PorFin) 123 3.7 18:55:00 20:09:25 01:14:25 01:06:50
Spin 6 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
101 (Erizo De Mar) 75 3.7 19:00:00 19:55:56 00:55:56 00:51:18
243 (Phantom) 87 3.7 19:00:00 20:01:01 01:01:01 00:55:39
42525 (Night Train) 72 3.7 19:00:00 20:00:19 01:00:19 00:55:53
51548 (It Wasn't Me) 87 3.7 19:00:00 20:05:16 01:05:16 00:59:54
245 (Liquid Lounge II) 72 3.7 19:00:00 20:06:47 01:06:47 01:02:21
386 (Y-Not) 87 3.7 19:00:00 20:07:46 01:07:46 01:02:24
124 (Slapshot) 72 3.7 19:00:00 20:08:04 01:08:04 01:03:38
Tartan 10 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
30475 (Erica) 126 3.7 19:05:00 20:00:42 00:55:42 00:47:56
26317 (Witch-craft) 126 3.7 19:05:00 20:02:49 00:57:49 00:50:03
15630 (Amateur II) 126 3.7 19:05:00 20:03:58 00:58:58 00:51:12
402 (Thunderbolt) 126 3.7 19:05:00 20:04:46 00:59:46 00:52:00
348 (Kamikaze) 126 3.7 19:05:00 20:06:33 01:01:33 00:53:47
410x (Yahoo) 126 3.7 19:05:00 20:08:15 01:03:15 00:55:29
26316 (Temerity) 126 3.7 19:05:00 20:08:24 01:03:24 00:55:38
26340 (Rainbow's End) 126 3.7 19:05:00 20:08:38 01:03:38 00:55:52
26171 (Odyssey) 126 3.7 19:05:00 20:13:40 01:08:40 01:00:54
30509 (Grytviken) 126 -- -- -- -- RCD
Turbo (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
52411 (Koko Loko 2) 54 3.7 19:10:00 20:01:53 00:51:53 00:48:33
40742 (Wired) 54 3.7 19:10:00 20:03:36 00:53:36 00:50:16
Copyright © 2018 Marc Culler