CCYC burgee
Wednesday C Series 2014-2022 - Race #1 Aug. 28, 2019

Finish Times

JAM 2
No entries.
JAM 1
No entries.
Spin 7 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
32862 (Saucy) 132 3.7 18:55:00 19:40:30 00:45:30 00:37:22
73142 (No Problem) 159 3.7 18:55:00 19:42:13 00:47:13 00:37:25
20 (Maiden Michigan) 171 3.7 18:55:00 19:43:11 00:48:11 00:37:38
61134 (Vivace) 171 3.7 18:55:00 19:47:36 00:52:36 00:42:03
Sport
No entries.
Spin 6 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
21 (Banter) 84 3.7 19:00:00 19:37:44 00:37:44 00:32:33
243 (Phantom) 87 3.7 19:00:00 19:39:40 00:39:40 00:34:18
88 (Exile) 84 3.7 19:00:00 19:39:41 00:39:41 00:34:30
33 (Ravn) 120 3.7 19:00:00 19:42:12 00:42:12 00:34:48
51541 (Radiance) 93 3.7 19:00:00 19:40:56 00:40:56 00:35:12
386 (Y-Not) 87 3.7 19:00:00 19:42:48 00:42:48 00:37:26
42525 (Night Train) 72 3.7 19:00:00 19:42:20 00:42:20 00:37:54
51804 (Cyclone) 111 3.7 19:00:00 19:44:48 00:44:48 00:37:57
359 (Goat Rodeo) 72 3.7 19:00:00 19:44:10 00:44:10 00:39:44
30 (Windsong) 84 3.7 19:00:00 19:45:13 00:45:13 00:40:02
60844x (OLD - Pommes Frites) 81 -- -- -- -- RCD
Tartan 10 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
30475 (Erica) 126 3.7 19:05:00 19:45:03 00:40:03 00:32:17
403x (Tango) 126 3.7 19:05:00 19:48:09 00:43:09 00:35:23
23928 (Proving Run) 126 3.7 19:05:00 19:48:40 00:43:40 00:35:54
348 (Kamikaze) 126 3.7 19:05:00 19:49:02 00:44:02 00:36:16
26171 (Odyssey) 126 3.7 19:05:00 19:50:18 00:45:18 00:37:32
26340 (Rainbow's End) 126 3.7 19:05:00 19:51:16 00:46:16 00:38:30
26327 (Ratty) 126 3.7 19:05:00 19:51:25 00:46:25 00:38:39
412 (Mash) 126 3.7 19:05:00 19:53:27 00:48:27 00:40:41
Turbo (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
28 (Warlock) 39 3.7 19:10:00 19:45:17 00:35:17 00:32:53
51377 (Vayu) 54 3.7 19:10:00 19:47:40 00:37:40 00:34:20
52411 (Koko Loko 2) 54 3.7 19:10:00 19:49:51 00:39:51 00:36:31
50136 (Salsa) 27 3.7 19:10:00 19:49:00 00:39:00 00:37:20
40742 (Wired) 54 3.7 19:10:00 19:51:23 00:41:23 00:38:03
40016 (Bandit) -12 3.7 19:10:00 19:48:08 00:38:08 00:38:52
Copyright © 2018 Marc Culler