CCYC burgee
Wednesday C Series 2014-2022 - Race #1 Aug. 21, 2019

Finish Times

JAM 2
No entries.
JAM 1
No entries.
Spin 7 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
73142 (No Problem) 159 3.7 18:55:00 19:58:13 01:03:13 00:53:25
32862 (Saucy) 132 3.7 18:55:00 19:57:49 01:02:49 00:54:41
20 (Maiden Michigan) 171 3.7 18:55:00 20:01:13 01:06:13 00:55:40
61134 (Vivace) 171 3.7 18:55:00 20:03:02 01:08:02 00:57:29
Sport
No entries.
Spin 6 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
56810 (Archimedes III) 69 3.7 19:00:00 19:54:01 00:54:01 00:49:46
243 (Phantom) 87 3.7 19:00:00 19:55:14 00:55:14 00:49:52
29 (Dutch) 84 3.7 19:00:00 19:55:42 00:55:42 00:50:31
33 (Ravn) 120 3.7 19:00:00 19:58:00 00:58:00 00:50:36
21 (Banter) 84 3.7 19:00:00 19:56:06 00:56:06 00:50:55
51541 (Radiance) 93 3.7 19:00:00 19:57:27 00:57:27 00:51:43
52337 (Runaway) 72 3.7 19:00:00 19:56:15 00:56:15 00:51:49
359 (Goat Rodeo) 72 3.7 19:00:00 19:56:52 00:56:52 00:52:26
386 (Y-Not) 87 3.7 19:00:00 20:00:40 01:00:40 00:55:18
42525 (Night Train) 72 3.7 19:00:00 20:00:17 01:00:17 00:55:51
30 (Windsong) 84 3.7 19:00:00 20:01:25 01:01:25 00:56:14
Tartan 10 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
40433 (Meat) 126 3.7 19:05:00 19:58:44 00:53:44 00:45:58
410 (Retention) 126 3.7 19:05:00 19:59:06 00:54:06 00:46:20
311 (Mutiny) 126 3.7 19:05:00 19:59:10 00:54:10 00:46:24
23928 (Proving Run) 126 3.7 19:05:00 20:00:07 00:55:07 00:47:21
348 (Kamikaze) 126 3.7 19:05:00 20:00:43 00:55:43 00:47:57
26340 (Rainbow's End) 126 3.7 19:05:00 20:01:36 00:56:36 00:48:50
403x (Tango) 126 3.7 19:05:00 20:01:41 00:56:41 00:48:55
26302 (Waterworks) 126 3.7 19:05:00 20:01:50 00:56:50 00:49:04
412 (Mash) 126 3.7 19:05:00 20:02:02 00:57:02 00:49:16
26171 (Odyssey) 126 3.7 19:05:00 20:02:33 00:57:33 00:49:47
26327 (Ratty) 126 3.7 19:05:00 20:02:59 00:57:59 00:50:13
Turbo (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
52411 (Koko Loko 2) 54 3.7 19:10:00 19:57:08 00:47:08 00:43:48
40742 (Wired) 54 3.7 19:10:00 19:57:13 00:47:13 00:43:53
40016 (Bandit) -12 3.7 19:10:00 19:53:32 00:43:32 00:44:16
51377 (Vayu) 54 3.7 19:10:00 19:58:04 00:48:04 00:44:44
50136 (Salsa) 27 -- -- -- -- RCD
Copyright © 2018 Marc Culler