CCYC burgee
Wednesday B Series 2014-2022 - Race #1 July 14, 2021

Finish Times

JAM 2 (Course A)
Boat Handicap Distance Start Finish Elapsed Adjusted
60318 (Brutus) 186 3.6 18:50:00 19:45:07 00:55:07 00:43:57
253 (Osprey) 228 3.6 18:50:00 19:51:41 01:01:41 00:48:00
60824 (Firefly) 162 3.6 18:50:00 19:56:27 01:06:27 00:56:44
2381 (Bloody Mary) 222 3.6 18:50:00 20:05:41 01:15:41 01:02:22
JAM 1 (Course A)
Boat Handicap Distance Start Finish Elapsed Adjusted
52478 (Walrus) 129 3.6 18:50:00 19:46:01 00:56:01 00:48:17
Spin 7 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
73142 (No Problem) 159 3.7 18:55:00 19:40:30 00:45:30 00:35:42
20 (Maiden Michigan) 171 3.7 18:55:00 19:49:26 00:54:26 00:43:53
Sport
No entries.
Spin 6 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
29 (Dutch) 84 3.7 19:00:00 19:38:16 00:38:16 00:33:05
243 (Phantom) 87 3.7 19:00:00 19:41:23 00:41:23 00:36:01
295 (Kinship) 87 3.7 19:00:00 19:41:52 00:41:52 00:36:30
33 (Ravn) 120 3.7 19:00:00 19:44:05 00:44:05 00:36:41
30 (Windsong) 84 3.7 19:00:00 19:44:09 00:44:09 00:38:58
386 (Y-Not) 87 3.7 19:00:00 19:45:37 00:45:37 00:40:15
42525 (Night Train) 72 3.7 19:00:00 19:44:45 00:44:45 00:40:19
60844x (OLD - Pommes Frites) 81 3.7 19:00:00 19:46:48 00:46:48 00:41:48
101 (Erizo De Mar) 75 -- -- -- -- DNF
51548 (It Wasn't Me) 87 -- -- -- -- DNF
Tartan 10 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
403x (Tango) 126 3.7 19:05:00 19:48:25 00:43:25 00:35:39
412 (Mash) 126 3.7 19:05:00 19:48:33 00:43:33 00:35:47
402 (Thunderbolt) 126 3.7 19:05:00 19:50:56 00:45:56 00:38:10
26171 (Odyssey) 126 3.7 19:05:00 19:51:15 00:46:15 00:38:29
Turbo (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
40048 (Inferno) -12 3.7 19:10:00 19:42:40 00:32:40 00:33:24
50345 (California Girl) 54 3.7 19:10:00 19:46:52 00:36:52 00:33:32
Copyright © 2018 Marc Culler