CCYC burgee
Wednesday B Series 2014-2022 - Race #1 July 3, 2019

Finish Times

JAM 2
No entries.
JAM 1
No entries.
Spin 7 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
73142 (No Problem) 159 3.7 18:55:00 20:07:44 01:12:44 01:02:56
32862 (Saucy) 132 3.7 18:55:00 20:14:44 01:19:44 01:11:36
61134 (Vivace) 171 3.7 18:55:00 20:17:21 01:22:21 01:11:48
20 (Maiden Michigan) 171 3.7 18:55:00 20:19:21 01:24:21 01:13:48
Sport
No entries.
Spin 6 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
245 (Liquid Lounge II) 72 3.7 19:05:00 20:03:45 00:58:45 00:54:19
33 (Ravn) 120 3.7 19:05:00 20:07:36 01:02:36 00:55:12
386 (Y-Not) 87 3.7 19:05:00 20:09:16 01:04:16 00:58:54
243 (Phantom) 87 3.7 19:05:00 20:10:52 01:05:52 01:00:30
60844x (OLD - Pommes Frites) 81 3.7 19:05:00 20:16:11 01:11:11 01:06:11
51541 (Radiance) 93 3.7 19:05:00 20:17:00 01:12:00 01:06:16
56810 (Archimedes III) 69 3.7 19:05:00 20:15:49 01:10:49 01:06:34
Tartan 10 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
30475 (Erica) 126 3.7 19:10:00 20:12:01 01:02:01 00:54:15
26327 (Ratty) 126 3.7 19:10:00 20:12:24 01:02:24 00:54:38
40900 (Skidmarks) 126 3.7 19:10:00 20:12:50 01:02:50 00:55:04
412 (Mash) 126 3.7 19:10:00 20:13:49 01:03:49 00:56:03
26302 (Waterworks) 126 3.7 19:10:00 20:14:58 01:04:58 00:57:12
410 (Retention) 126 3.7 19:10:00 20:15:22 01:05:22 00:57:36
26340 (Rainbow's End) 126 3.7 19:10:00 20:16:24 01:06:24 00:58:38
26171 (Odyssey) 126 3.7 19:10:00 20:19:03 01:09:03 01:01:17
403x (Tango) 126 -- -- -- -- RCD
Turbo (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
28 (Warlock) 39 3.7 19:15:00 20:06:30 00:51:30 00:49:06
51377 (Vayu) 54 3.7 19:15:00 20:08:30 00:53:30 00:50:10
52411 (Koko Loko 2) 54 3.7 19:15:00 20:10:25 00:55:25 00:52:05
Copyright © 2018 Marc Culler