CCYC burgee
Wednesday A Series 2014-2022 - Race #1 June 2, 2021

Finish Times

JAM 2
No entries.
JAM 1 (Course A)
Boat Handicap Distance Start Finish Elapsed Adjusted
52337 (Runaway) 81 3.6 18:50:00 20:12:14 01:22:14 01:17:22
25443 (Dakota) 0 3.6 18:50:00 20:13:02 01:23:02 01:23:02
85x (Nebbiolo) 0 -- -- -- -- RET
Spin 7 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
73142 (No Problem) 159 3.7 18:55:00 20:52:06 01:57:06 01:47:18
20 (Maiden Michigan) 171 -- -- -- -- RET
67238 (Coquette) 171 -- -- -- -- RET
Sport
No entries.
Spin 6 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
101 (Erizo De Mar) 75 3.7 19:00:00 20:21:57 01:21:57 01:17:20
124 (Slapshot) 72 3.7 19:00:00 20:25:13 01:25:13 01:20:47
56810 (Archimedes III) 69 3.7 19:00:00 20:25:44 01:25:44 01:21:29
245 (Liquid Lounge II) 72 3.7 19:00:00 20:28:07 01:28:07 01:23:41
33 (Ravn) 120 3.7 19:00:00 20:37:35 01:37:35 01:30:11
42525 (Night Train) 72 3.7 19:00:00 20:38:12 01:38:12 01:33:46
295 (Kinship) 87 3.7 19:00:00 20:44:12 01:44:12 01:38:50
386 (Y-Not) 87 3.7 19:00:00 20:51:38 01:51:38 01:46:16
51541 (Radiance) 93 3.7 19:00:00 20:59:59 01:59:59 01:54:15
243 (Phantom) 87 -- -- -- -- RCD
61347 (PorFin) 123 -- -- -- -- RET
61284 (Liberté) 117 -- -- -- -- RET
Tartan 10 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
30475 (Erica) 126 3.7 19:05:00 20:50:35 01:45:35 01:37:49
40433 (Meat) 126 3.7 19:05:00 20:53:50 01:48:50 01:41:04
410 (Retention) 126 3.7 19:05:00 20:55:12 01:50:12 01:42:26
402 (Thunderbolt) 126 3.7 19:05:00 20:56:32 01:51:32 01:43:46
311 (Mutiny) 126 3.7 19:05:00 20:58:48 01:53:48 01:46:02
124 (El Toro) 126 3.7 19:05:00 20:59:06 01:54:06 01:46:20
15630 (Amateur II) 126 3.7 19:05:00 20:59:59 01:54:59 01:47:13
375 (Jetstar) 126 3.7 19:05:00 21:01:51 01:56:51 01:49:05
30509 (Grytviken) 126 3.7 19:05:00 21:04:45 01:59:45 01:51:59
412 (Mash) 126 -- -- -- -- OCS
Turbo (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
38006 (Eagle) 27 3.7 19:10:00 20:31:16 01:21:16 01:19:36
52411 (Koko Loko 2) 54 3.7 19:10:00 20:45:47 01:35:47 01:32:27
35053 (Entourage) 24 3.7 19:10:00 20:47:30 01:37:30 01:36:01
50136 (Salsa) 27 3.7 19:10:00 20:47:56 01:37:56 01:36:16
51377 (Vayu) 54 3.7 19:10:00 20:53:25 01:43:25 01:40:05
112 (Pura Vida) 39 -- -- -- -- DNF
40742 (Wired) 54 -- -- -- -- RET
28 (Warlock) 39 -- -- -- -- RET
Copyright © 2018 Marc Culler