CCYC burgee
Wednesday A Series 2014-2022 - Race #1 May 29, 2019

Finish Times

JAM 2
No entries.
JAM 1
No entries.
Spin 7 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
32862 (Saucy) 132 3.7 18:55:00 19:49:23 00:54:23 00:46:15
73142 (No Problem) 159 3.7 18:55:00 19:53:35 00:58:35 00:48:47
20 (Maiden Michigan) 171 3.7 18:55:00 19:59:34 01:04:34 00:54:01
Sport
No entries.
Spin 6 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
243 (Phantom) 87 3.7 18:55:00 19:47:36 00:52:36 00:47:14
52337 (Runaway) 72 3.7 18:55:00 19:47:26 00:52:26 00:48:00
359 (Goat Rodeo) 72 3.7 18:55:00 19:48:19 00:53:19 00:48:53
56810 (Archimedes III) 69 3.7 18:55:00 19:48:31 00:53:31 00:49:16
51541 (Radiance) 93 3.7 18:55:00 19:54:09 00:59:09 00:53:25
245 (Liquid Lounge II) 72 3.7 18:55:00 19:53:04 00:58:04 00:53:38
42525 (Night Train) 72 3.7 18:55:00 19:53:46 00:58:46 00:54:20
60844x (OLD - Pommes Frites) 81 3.7 18:55:00 19:58:48 01:03:48 00:58:48
386 (Y-Not) 87 3.7 18:55:00 20:08:43 01:13:43 01:08:21
101 (Erizo De Mar) 75 -- -- -- -- DNF
Tartan 10 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
30475 (Erica) 126 3.7 19:05:00 19:54:37 00:49:37 00:41:51
40433 (Meat) 126 3.7 19:05:00 19:55:40 00:50:40 00:42:54
403x (Tango) 126 3.7 19:05:00 19:57:39 00:52:39 00:44:53
348 (Kamikaze) 126 3.7 19:05:00 19:58:38 00:53:38 00:45:52
23928 (Proving Run) 126 3.7 19:05:00 19:59:45 00:54:45 00:46:59
26171 (Odyssey) 126 3.7 19:05:00 20:00:15 00:55:15 00:47:29
412 (Mash) 126 3.7 19:05:00 20:07:12 01:02:12 00:54:26
26340 (Rainbow's End) 126 -- -- -- -- RCD
Turbo (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
112 (Pura Vida) 39 3.7 18:55:00 19:38:56 00:43:56 00:41:32
28 (Warlock) 39 3.7 18:55:00 19:39:58 00:44:58 00:42:34
52411 (Koko Loko 2) 54 3.7 18:55:00 19:44:48 00:49:48 00:46:28
40016 (Bandit) -12 3.7 18:55:00 19:44:06 00:49:06 00:49:50
Copyright © 2018 Marc Culler