Finish Times
No entries. |
Boat | Handicap | Distance | Start | Finish | Elapsed | Adjusted |
---|---|---|---|---|---|---|
61780 (Believe) | 0 | 3.6 | 18:50:00 | 20:30:05 | 01:40:05 | 01:40:05 |
Boat | Handicap | Distance | Start | Finish | Elapsed | Adjusted |
---|---|---|---|---|---|---|
33 (Ravn) | 120 | 3.7 | 18:55:00 | 20:11:05 | 01:16:05 | 01:08:41 |
73142 (No Problem) | 159 | 3.7 | 18:55:00 | 20:22:01 | 01:27:01 | 01:17:13 |
20 (Maiden Michigan) | 171 | 3.7 | 18:55:00 | 20:23:28 | 01:28:28 | 01:17:55 |
51804 (Cyclone) | 111 | 3.7 | 18:55:00 | 20:20:30 | 01:25:30 | 01:18:39 |
33 x (Ever) | 102 | 3.7 | 18:55:00 | 20:26:52 | 01:31:52 | 01:25:35 |
61284 (Liberté) | 97 | -- | -- | -- | -- | RET |
Boat | Handicap | Distance | Start | Finish | Elapsed | Adjusted |
---|---|---|---|---|---|---|
88 (Exile) | 84 | 3.7 | 19:00:00 | 20:12:19 | 01:12:19 | 01:07:08 |
21 (Banter) | 84 | 3.7 | 19:00:00 | 20:13:56 | 01:13:56 | 01:08:45 |
243 (Phantom) | 87 | 3.7 | 19:00:00 | 20:18:25 | 01:18:25 | 01:13:03 |
42525 (Night Train) | 72 | 3.7 | 19:00:00 | 20:17:40 | 01:17:40 | 01:13:14 |
245 (Liquid Lounge II) | 72 | 3.7 | 19:00:00 | 20:17:54 | 01:17:54 | 01:13:28 |
101 (Erizo De Mar) | 75 | 3.7 | 19:00:00 | 20:19:10 | 01:19:10 | 01:14:32 |
51541 (Radiance) | 93 | 3.7 | 19:00:00 | 20:20:52 | 01:20:52 | 01:15:08 |
295 (Kinship) | 87 | 3.7 | 19:00:00 | 20:21:51 | 01:21:51 | 01:16:29 |
386 (Y-Not) | 87 | 3.7 | 19:00:00 | 20:25:40 | 01:25:40 | 01:20:18 |
51548 (It Wasn't Me) | 87 | 3.7 | 19:00:00 | 20:25:44 | 01:25:44 | 01:20:22 |
288 (Sivka) | 87 | 3.7 | 19:00:00 | 20:26:25 | 01:26:25 | 01:21:03 |
56810 (Archimedes III) | 69 | -- | -- | -- | -- | DSQ |
No entries. |
Boat | Handicap | Distance | Start | Finish | Elapsed | Adjusted |
---|---|---|---|---|---|---|
38006 (Eagle) | 27 | 3.7 | 19:10:00 | 20:15:18 | 01:05:18 | 01:03:38 |
40742 (Wired) | 54 | 3.7 | 19:10:00 | 20:21:10 | 01:11:10 | 01:07:50 |