CCYC burgee
Wednesday A Series - Race #1 May 29, 2024

Finish Times

JAM 2
No entries.
JAM 1 (Course A)
Boat Handicap Distance Start Finish Elapsed Adjusted
61780 (Believe) 0 3.6 18:50:00 19:43:12 00:53:12 00:53:12
52478 (Walrus) 129 3.6 18:50:00 19:53:23 01:03:23 00:55:39
Spin 7 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
73142 (No Problem) 159 3.7 18:55:00 19:45:44 00:50:44 00:40:56
33 (Ravn) 120 3.7 18:55:00 19:44:01 00:49:01 00:41:37
61284 (Liberté) 97 3.7 18:55:00 19:43:16 00:48:16 00:42:17
33 x (Ever) 102 3.7 18:55:00 19:47:09 00:52:09 00:45:52
60318 (Brutus) 165 -- -- -- -- RET
Spin 6 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
88 (Exile) 84 3.7 19:00:00 19:40:38 00:40:38 00:35:27
163 (Pura Vida) 87 3.7 19:00:00 19:42:15 00:42:15 00:36:53
51548 (It Wasn't Me) 87 3.7 19:00:00 19:43:09 00:43:09 00:37:47
295 (Kinship) 87 3.7 19:00:00 19:43:22 00:43:22 00:38:00
89 (Funky Monkey) 84 3.7 19:00:00 19:43:18 00:43:18 00:38:07
243 (Phantom) 87 3.7 19:00:00 19:44:36 00:44:36 00:39:14
245 (Liquid Lounge II) 72 3.7 19:00:00 19:44:38 00:44:38 00:40:12
42525 (Night Train) 72 3.7 19:00:00 19:44:50 00:44:50 00:40:24
288 (Sivka) 87 3.7 19:00:00 19:45:55 00:45:55 00:40:33
52337 (Runaway) 72 3.7 19:00:00 19:45:55 00:45:55 00:41:29
51541 (Radiance) 93 3.7 19:00:00 19:53:23 00:53:23 00:47:39
386 (Y-Not) 87 -- -- -- -- RET
Tartan 10 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
402 (Thunderbolt) 126 3.7 19:05:00 19:49:48 00:44:48 00:37:02
30509 (Grytviken) 126 3.7 19:05:00 19:50:06 00:45:06 00:37:20
124 (El Toro) 126 3.7 19:05:00 19:51:47 00:46:47 00:39:01
410 (Retention) 126 3.7 19:05:00 19:52:26 00:47:26 00:39:40
412 (Mash) 126 3.7 19:05:00 19:56:40 00:51:40 00:43:54
348 (Kamikaze) 126 -- -- -- -- OCS
30475 (Erica) 126 -- -- -- -- OCS
Turbo (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
38006 (Eagle) 27 3.7 19:10:00 19:47:31 00:37:31 00:35:51
40048 (Inferno) -12 3.7 19:10:00 19:46:14 00:36:14 00:36:58
52411 (Koko Loko 2) 54 3.7 19:10:00 19:52:15 00:42:15 00:38:55
51377 (Vayu) 54 3.7 19:10:00 19:52:41 00:42:41 00:39:21
60844 (Pommes Frites) -30 -- -- -- -- RCD
Copyright © 2018 Marc Culler