CCYC burgee
Wednesday C Series 2014-2022 - Race #1 Aug. 4, 2021

Finish Times

JAM 2 (Course A)
Boat Handicap Distance Start Finish Elapsed Adjusted
42819 (Abide) 159 3.6 18:50:00 20:15:01 01:25:01 01:15:29
67238 (Coquette) 183 3.6 18:50:00 20:38:12 01:48:12 01:37:13
60318 (Brutus) 186 3.6 18:50:00 20:49:12 01:59:12 01:48:02
253 (Osprey) 228 -- -- -- -- DNF
JAM 1 (Course A)
Boat Handicap Distance Start Finish Elapsed Adjusted
52478 (Walrus) 129 3.6 18:50:00 20:19:09 01:29:09 01:21:25
85x (Nebbiolo) 0 3.6 18:50:00 20:20:09 01:30:09 01:30:09
Spin 7 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
20 (Maiden Michigan) 171 3.7 18:55:00 20:29:37 01:34:37 01:24:04
73142 (No Problem) 159 3.7 18:55:00 20:31:48 01:36:48 01:27:00
60824 (Firefly) 162 3.7 18:55:00 20:56:59 02:01:59 01:52:00
Sport
No entries.
Spin 6 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
88 (Exile) 84 3.7 19:00:00 20:05:58 01:05:58 01:00:47
75 (Norse) 84 3.7 19:00:00 20:06:21 01:06:21 01:01:10
245 (Liquid Lounge II) 72 3.7 19:00:00 20:06:51 01:06:51 01:02:25
29 (Dutch) 84 3.7 19:00:00 20:07:45 01:07:45 01:02:34
100 (P.A.J.A.M.A. Party) 84 3.7 19:00:00 20:09:57 01:09:57 01:04:46
85 (Julia) 84 3.7 19:00:00 20:10:09 01:10:09 01:04:58
33 (Ravn) 120 3.7 19:00:00 20:15:21 01:15:21 01:07:57
1300 (Alpha Puppy) 72 3.7 19:00:00 20:16:10 01:16:10 01:11:44
21 (Banter) 84 3.7 19:00:00 20:18:14 01:18:14 01:13:03
30 (Windsong) 84 3.7 19:00:00 20:18:20 01:18:20 01:13:09
51541 (Radiance) 93 3.7 19:00:00 20:22:54 01:22:54 01:17:10
243 (Phantom) 87 3.7 19:00:00 20:24:09 01:24:09 01:18:47
386 (Y-Not) 87 3.7 19:00:00 20:24:33 01:24:33 01:19:11
295 (Kinship) 87 3.7 19:00:00 20:29:10 01:29:10 01:23:48
61347 (PorFin) 123 3.7 19:00:00 20:47:50 01:47:50 01:40:15
60844x (OLD - Pommes Frites) 81 3.7 19:00:00 20:53:23 01:53:23 01:48:23
Tartan 10 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
30475 (Erica) 126 3.7 19:05:00 20:26:20 01:21:20 01:13:34
33882 (Honey Badger) 126 3.7 19:05:00 20:29:21 01:24:21 01:16:35
26171 (Odyssey) 126 3.7 19:05:00 20:30:54 01:25:54 01:18:08
412 (Mash) 126 3.7 19:05:00 20:30:59 01:25:59 01:18:13
30509 (Grytviken) 126 3.7 19:05:00 20:35:21 01:30:21 01:22:35
403x (Tango) 126 3.7 19:05:00 20:36:25 01:31:25 01:23:39
311 (Mutiny) 126 3.7 19:05:00 20:38:27 01:33:27 01:25:41
124 (El Toro) 126 3.7 19:05:00 20:42:41 01:37:41 01:29:55
348 (Kamikaze) 126 3.7 19:05:00 20:42:49 01:37:49 01:30:03
26340 (Rainbow's End) 126 3.7 19:05:00 20:45:34 01:40:34 01:32:48
40433 (Meat) 126 -- -- -- -- RCD
Turbo (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
112 (Pura Vida - J111) 39 3.7 19:10:00 20:13:50 01:03:50 01:01:26
40742 (Wired) 54 3.7 19:10:00 20:18:40 01:08:40 01:05:20
52411 (Koko Loko 2) 54 3.7 19:10:00 20:22:36 01:12:36 01:09:16
50136 (Salsa) 27 3.7 19:10:00 20:23:24 01:13:24 01:11:44
404x (Mojo) 54 3.7 19:10:00 20:25:15 01:15:15 01:11:55
Copyright © 2018 Marc Culler