CCYC burgee
Wednesday A Series 2014-2022 - Race #1 May 26, 2021

Finish Times

JAM 2
No entries.
JAM 1 (Course A)
Boat Handicap Distance Start Finish Elapsed Adjusted
85x (Nebbiolo) 0 3.6 18:50:00 19:41:53 00:51:53 00:51:53
Spin 7 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
73142 (No Problem) 159 3.7 18:55:00 19:46:55 00:51:55 00:42:07
20 (Maiden Michigan) 171 3.7 18:55:00 20:19:05 01:24:05 01:13:32
Sport
No entries.
Spin 6 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
88 (Exile) 84 3.7 19:00:00 19:39:30 00:39:30 00:34:19
100 (P.A.J.A.M.A. Party) 84 3.7 19:00:00 19:40:20 00:40:20 00:35:09
245 (Liquid Lounge II) 72 3.7 19:00:00 19:41:26 00:41:26 00:37:00
75 (Norse) 84 3.7 19:00:00 19:42:37 00:42:37 00:37:26
30 (Windsong) 84 3.7 19:00:00 19:43:32 00:43:32 00:38:21
56810 (Archimedes III) 69 3.7 19:00:00 19:42:39 00:42:39 00:38:24
21 (Banter) 84 3.7 19:00:00 19:43:47 00:43:47 00:38:36
101 (Erizo De Mar) 75 3.7 19:00:00 19:44:26 00:44:26 00:39:48
29 (Dutch) 84 3.7 19:00:00 19:45:00 00:45:00 00:39:49
85 (Julia) 84 3.7 19:00:00 19:45:04 00:45:04 00:39:53
33 (Ravn) 120 3.7 19:00:00 19:49:32 00:49:32 00:42:08
295 (Kinship) 87 3.7 19:00:00 19:47:55 00:47:55 00:42:33
42525 (Night Train) 72 3.7 19:00:00 19:49:37 00:49:37 00:45:11
386 (Y-Not) 87 3.7 19:00:00 20:10:24 01:10:24 01:05:02
51541 (Radiance) 93 3.7 19:00:00 20:15:21 01:15:21 01:09:37
61347 (PorFin) 123 -- -- -- -- RET
89 (Funky Monkey) 84 -- -- -- -- RET
Tartan 10 (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
40433 (Meat) 126 3.7 19:05:00 19:53:24 00:48:24 00:40:38
311 (Mutiny) 126 3.7 19:05:00 20:15:51 01:10:51 01:03:05
403x (Tango) 126 3.7 19:05:00 20:15:59 01:10:59 01:03:13
30475 (Erica) 126 3.7 19:05:00 20:17:50 01:12:50 01:05:04
348 (Kamikaze) 126 3.7 19:05:00 20:29:57 01:24:57 01:17:11
30509 (Grytviken) 126 3.7 19:05:00 20:35:07 01:30:07 01:22:21
412 (Mash) 126 -- -- -- -- RET
Turbo (Course C)
Boat Handicap Distance Start Finish Elapsed Adjusted
112 (Pura Vida - J111) 39 3.7 19:10:00 19:51:24 00:41:24 00:39:00
40048 (Inferno) -12 3.7 19:10:00 19:49:38 00:39:38 00:40:22
51377 (Vayu) 54 3.7 19:10:00 20:25:50 01:15:50 01:12:30
52411 (Koko Loko 2) 54 3.7 19:10:00 20:26:14 01:16:14 01:12:54
40742 (Wired) 54 3.7 19:10:00 20:27:44 01:17:44 01:14:24
28 (Warlock) 39 -- -- -- -- RET
Copyright © 2018 Marc Culler