CCYC burgee
Pursuit Series - 2022
Results from:

The best 1 scores count towards the total.

Boat Skipper Score 9/28
1 40048 (Inferno) Housten 1600.0 1
2 30509 (Grytviken) Madrzyk 1521.0 2
3 410x (Yahoo) 1444.0 3
4 243 (Phantom) Schwarzbach 1369.0 4
5 52411 (Koko Loko 2) Kokocinski 1296.0 5
6 56810 (Archimedes III) Hummel / Lore 1225.0 6
7 51541 (Radiance) White 1156.0 7
8 33 (Ravn) Downing 1089.0 8
9 51548 (It Wasn't Me) Lepp 1024.0 9
10 386 (Y-Not) Zinserling 961.0 10
11 311 (Mutiny) Schellenbach 900.0 11
12 124 (Slapshot) 841.0 12
13 60318 (Brutus) Pauls 784.0 13
14 61347 (Por Fin) 729.0 14
Copyright © 2018 Marc Culler